MQ2PiggyZone.ini -- Update

Joined
Jun 7, 2007
Messages
816
Reaction score
3
Points
18
The following is a full update of the Mq2PiggyZone.ini file.

The following changes have been made:

1) Addition of Herald of Druzzil Ro portal to Potimea from Poknowledge.
2) Addition of Herald of Druzzil Ro portal to Poknowledge from Potimea.
3) Addition of zone links to Potimea section for SoD expansion zones.
4) Addition of zone links to Poknowledge section for Potimea zone.
5) FULLY FUNCTIONAL zone links and default / to / from locations for ALL SoD zones.

This update makes it possable for you to zone or chainzone to and from ANY SoD zone regardless of what VOID access you have (a through g).

I have tested this extensively and have had no issues.

If you do have any issue for any reason, please post to this thread and I will investigate/update accordingly.

Enjoy:

Code:
; MQ2PiggyZone.ini - send all hate regarding recent changes to coffee
; Last Updated: 2007-07-09
; Updated by TreeHuginDruid 2009-12-05
;
; 07/2007 MAJOR MODIFICATIONS ASIDE FROM PROPER LOC/HEADING ADJUSTMENTS:
; Moved Magus(#1) location behind wall so players cannot see you pop in
; No Longer know a route to zones connected to kattacastrum (have to step on portal)
; Disabled Translocators as they dont work (spell range too far)
; Disabled OOT and moved OOT to the new zone (only way to get there is on boat, no /zone)
; Moved EverFrost from Permafrost to LDON camp
; RatheMtn from Feerrott to Lake Rathe
; Gfay from Crushbone to LFAY
; Butcher from Kaladim to LDON camp
; Dagnor's Cauldron from kedge to unrest
; Field of Bone from EmJungle to POK BOOK
; Overthere from Warslik to POK BOOK
; Draniksscar to Harbingers (wont affect zoning from pok-->dscar, only within oow zones back to it)
; The Buried Sea to Portal exit of KattaCastrum
;
;
;
; NPCTeleporters - Checked First, Uses movement packet and message packet
; Cannot skip a ListNumber, if you comment out 18, and do not replace it
; the array will stop at 17 even if there is 19-30 following the comment
; Format as follows:
; ListNumber=ZoneIDofNPC "NPC Name" PacketY PacketX PacketZ ZoneNumberToGoTo "Phrase to Say" ZoneNumberToGoTo "Phrase to Say"
;

[NPCTeleporters]
1=344 "Magus_Alaria00" 621.20 11.68 2 68 "butcherblock" 408 "commonlands" 30 "everfrost" 392 "north ro" 393 "south ro" 182 "nedaria"
2=182 "Magus_Wenla00" 1012.73 1511.08 82 68 "Butcherblock" 408 "Commonlands" 30 "Everfrost" 392 "North Ro" 393 "South Ro" 280 "Natimbi" 279 "Abysmal Sea"
3=279 "Magus_Pellen00" -137.21 76.93 141.00 280 "Natimbi" 182 "Nedaria"
4=280 "Magus_Releua00" -655.32 -1624.60 256.00 182 "Nedaria" 279 "Abysmal Sea"
5=68 "Magus Tira" -1084 -2450 0  408 "Commonlands" 30 "Everfrost" 392 "North Ro" 393 "South Ro" 182 "Nedaria"
6=30 "Magus Delin" 1802 -5041 -60 408 "Commonlands" 68 "Butcherblock" 392 "North Ro" 182 "Nedaria"
7=22 "Magus Zeir" -1626 -178 4 30 "Everfrost" 68 "Butcherblock" 34 "North Ro" 35 "South Ro" 182 "Nedaria"
8=392 "Magus Arindri" 7904 -558 100 30 "Everfrost" 68 "Butcherblock" 408 "Commonlands" 393 "South Ro" 182 "Nedaria"
9=393 "Magus Jerira" -79 -286 108.56 30 "Everfrost" 68 "Butcherblock" 408 "Commonlands" 392 "North Ro" 182 "Nedaria"
10=202 "Devin Traical" 13.00 486.00 -90.66 187 "travel"
; 11 = for Shadowrest from Commonlands
11=408 "Khaite_Ranna00" -1878.37 -2410.14 37.00 187 "ready"
12=189 "Arias" -122.00 -25.00 17.33 202 "ready to leave"
;
; Priests of Discord
; 13=poknowledge,14=rivervale,15=efp,16=qeynos,17=grobb,18=oggok,19=halas,
; 20=neriakb,21=kaladima,22=akanon,23=felwithea,24=gfaydark,25=erudnext
; 26=sharvahl,27=crescentreach,28=cabeast
;
13=202 "Priest_of_Discord00" 85.00 600.00 4.00 302 "wish go"
14=19 "Priest_of_Discord00" 55.00 -308.00 1.00 302 "wish go"
15=382 "Priest_of_Discord00" -1285.00 -717.00 7.00 302 "wish go"
16=2 "Priest_of_Discord00" 33.00 305.00 4.00 302 "wish go"
17=52 "Priest_of_Discord00" 48.00 -16.00 4.00 302 "wish go"
18=49 "Priest_of_Discord00" -257.00 202.00 37.00 302 "wish go"
19=29 "Priest_of_Discord00" 102.00 67.00 4.00 302 "wish go"
20=41 "Priest_of_Discord00" -68.00 -609.00 -29.00 302 "wish go"
21=60 "Priest_of_Discord00" 17.00 32.00 4.00 302 "wish go"
22=55 "Priest_of_Discord00" 340.00 65.00 -12.00 302 "wish go"
23=61 "Priest_of_Discord00" -14.00 105.00 4.00 302 "wish go"
24=54 "Priest_of_Discord00" 310.00 290.00 1.00 302 "wish go"
25=24 "Priest_of_Discord00" -30.00 80.00 20.00 302 "wish go"
26=155 "Priest_of_Discord00" -866.00 135.00 -188.00 302 "wish go"
27=394 "Priest_of_Discord00" -1560.00 -1525.00 -86.00 302 "wish go"
28=106 "Priest_of_Discord00" 761.57 -330.00 19.00 302 "wish go"
; 29=for Qvic from Natimbi
29=280 "#Madronoa00" 1070.00 1580.00 526.00 295 "wish travel"
30=414 "Dovon_Traical00" 2012.00 -1397.00 116.00 187 "ready"
31=202 "Herald of Druzzil Ro" -257.00 214.00 -122.50 219 "time"
32=219 "Herald of Druzzil Ro" 55.00 -49.00 9.43 202 "send"


;
; Translocators have been disabled at this time
; This is due to the fact that their spell no longer lands on you zone-wide
; like the Magus/PoD spells. To support them we now need either a timed movement
; packet to be in range as far as the server is concerned when the spell fires
; or a call to an actual warp to use them
;
;30=393 "Translocator Tradil" 4183 -2498 5 96 "Travel to Timorous Deep"
;31=96 "Translocator Jorbin" 5862 3623 2 37 "travel to Oasis" 93 "travel to overthere"
;32=93 "#Translocator_Breya00" 3457.93 2713.51 -157.97 96 "travel to timorous"
;33=392 "#Translocator_Ionie00" 6057.85 -2593.81 -2 110 "travel to Iceclad"
;34=110 "#Translocator_Kurione00" 5354.79 358.88 -16.25 34 "travel to north ro"
;35=68 "Translocator Gethia" 854 3167 12 96 "travel to timorous "
;36=68 "Translocator Fithop" 1351 3253 12 69 "Travel to Ocean of Tears"
;37=96 "#Translocator_Deela00" -4523.64 -3239.63 20 68 "travel to butcherblock" 84 "travel to firiona"
;38=84 "#Translocator_Drabilt00" -4399.71 1365.78 -102.94 96 "travel to timorous"
;39=69 "Translocator Narrik" 273 -9200 4  68 "Travel to Butcherblock" 10 "Travel to Freeport"
;40=10 "Translocator Setikan" -20 -1020 -52 69 "Travel to Ocean of Tears"
;41=1 "#Translocator_Sedina00" 6 195 4 98 "travel to crossing"
;42=98 "#Translocator_Jempar00" -1780 683 4 1 "travel to qeynos" 24 "travel to erudin"
;43=24 "#Translocator_Eniela00" 68.00 -361.00 24.00 98 "travel to crossing"
;
; draniksscar to homeloc - this could be used to exit Draniks' Scar
; The issue with this is your character save file stores the location you
; entered into OOW from, and so you will always return to that location
; so without advanced support, there is no way to assure what route you will be
; taking to get home. this is the same way the Shadowrest book works as well.
;
;44=302 "Priest_of_Discord00" -1350.50 -1558.00 234.00 202 "go home"
;


; ZoneConnections - Used to determine what zones connect and /findpath to desired zone
; Format as follows:
; ZoneID=shortname "DisplayName?"(Not Relevent),connectingzone,connectingzone,connectingzone
;

[ZoneConnections]
;------Classic Everquest
1=qeynos "South Qeynos",2,45
2=qeynos2 "North Qeynos",1,4,45,202
3=qrg "The Surefall Glade",4,181
4=qeytoqrg "The Qeynos Hills",2,3,12,17
;5=highpass "Highpass Hold"
6=highkeep "HighKeep",407
;8=freportn "North Freeport"
;9=freportw "West Freeport"
;10=freporte "East Freeport"
11=runnyeye "The Liberated Citadel of Runnyeye",16,415
12=qey2hh1 "West Karana",4,13
13=northkarana "North Karana",12,15,14
14=southkarana "South Karana",13,18,51
15=eastkarana "Eastern Plains of Karana",13,16,407
16=beholder "The Gorge of King Xorbb",11,15
17=blackburrow "BlackBurrow",4,30
18=paw "Infected Paw",14
19=rivervale "Rivervale",20,415
20=kithicor "Kithicor Forest",19,407,408
;21=commons "West Commonlands",20,22,36
;22=ecommons "East Commonlands",21,25,383,392
23=erudnint "The Erudin Palace",24
24=erudnext "Erudin",23,414
25=nektulos "Nektulos Forest",27,40,202,365,408
26=cshome "Sunset Home"
27=lavastorm "Lavastorm Mountains",25,31,32,44,80,337,341
28=nektropos "Nektropos"
29=halas "Halas",30
30=everfrost "Everfrost Peaks",17,29,73,202
31=soldunga "Solusek's Eye",27,32,278
32=soldungb "Nagafen's Lair",27,31,278
;33=misty "Misty Thicket"			
;34=nro "North Ro"
;35=sro "South Ro"
36=befallen "Befallen",408
;37=oasis "Oasis of Marr"
;38=tox "Toxxulia Forest"
39=hole "The Hole",75
40=neriaka "Neriak Foreign Quarter",25,41
41=neriakb "Neriak Commons",40,42
42=neriakc "Neriak Third Gate",41
43=neriakd "Neriak Palace"
44=najena "Najena",27
45=qcat "The Qeynos Aqueduct System",1,2
;46=innothule "Innothule Swamp"
47=feerrott "The Feerrott",48,49,50,72,202,413
48=cazicthule "Cazic-Thule",47
49=oggok "Oggok",47
50=rathemtn "The Rathe Mountains",47,51,202
51=lakerathe "Lake Rathetear",14,50,77
52=grobb "Grobb",413
53=aviak "Aviak Village"
54=gfaydark "The Greater Faydark",57,58,61,68,202
55=akanon "Ak'Anon",448
;56=steamfont "The Steamfont Mountains",55,57,202
57=lfaydark "The Lesser Faydark",54,448,59
58=crushbone "Crushbone",54
59=mistmoore "The Castle of Mistmoore",57
60=kaladima "Kaladim",67,68
61=felwithea "Felwithe",54,62
62=felwitheb "Felwithe",61
63=unrest "Estate of Unrest",70
64=kedge "Kedge Keep",70
65=guktop "Upper Guk",66,413
66=gukbottom "Lower Guk",66
67=kaladimb "Kaladim",60
68=butcher "Butcherblock Mountains",54,60,69,70,202
;69=oot "Ocean of Tears"
70=cauldron "Dagnor's Cauldron",63,64,68
71=airplane "Plane of Sky"
72=fearplane "Plane of Fear",47
73=permafrost "The Permafrost Caverns",30
;74=kerraridge "Kerra Isle"
75=paineel "Paineel",39,101,414
76=hateplane "The Plane of Hate"
77=arena "The Arena",51,202

;------The Ruins of Kunark
78=fieldofbone "The Field of Bone",79,83,88,94,97,106,202
79=warslikswood "Warsliks Wood",78,82,85,93,104
80=soltemple "Temple of Solusek Ro",27
81=droga "Temple of Droga",92,107
82=cabwest "West Cabilis",79,85,106
83=swampofnohope "Swamp of No Hope",78,84,95,106
84=firiona "Firiona Vie",83,85,86,202
85=lakeofillomen "Lake of Ill Omen",79,82,84,92,109
86=dreadlands "Dreadlands",84,87,92,102
87=burningwood "Burning Woods",86,91,92,103
88=kaesora "Kaesora",78
89=sebilis "Old Sebilis",95
90=citymist "City of Mist",94
91=skyfire "Skyfire Mountains",87,93,108
92=frontiermtns "Frontier Mountains",81,85,86,87,93,107
93=overthere "The Overthere",79,92,91,105,202
94=emeraldjungle "The Emerald Jungle",78,90,95
95=trakanon "Trakanon's Teeth",83,89,94
96=timorous "Timorous Deep",19,24,29,41,49,52,54,55,60,61,82,382
97=kurn "Kurn's Tower",78
98=erudsxing "Erud's Crossing"
100=stonebrunt "Stonebrunt Mountains",101,224
101=warrens "The Warrens",75,100
102=karnor "Karnor's Castle",86
103=chardok "Chardok",87,277
104=dalnir "Dalnir",79
105=charasis "Howling Stones",93
106=cabeast "East Cabilis",78,82,83
107=nurga "Mines of Nurga",81,92
108=veeshan "Veeshan's Peak",91
109=veksar "Veksar",85

;------Scars of Velios
110=iceclad "Iceclad Ocean",111,116
111=frozenshadow "Tower of Frozen Shadow",110
112=velketor "Velketor's Labyrinth",118
113=kael "Kael Drakkal",116,119
114=skyshrine "Skyshrine",117,119
115=thurgadina "Thurgadin",118,129
116=eastwastes "Eastern Wastes",110,113,118,121,128
117=cobaltscar "Cobalt Scar",114,125
118=greatdivide "Great Divide",112,115,116,126,202
119=wakening "The Wakening Land",113,114,127
120=westwastes "Western Wastes",123,124,125
121=crystal "Crystal Caverns",116
123=necropolis "Dragon Necropolis",120
124=templeveeshan "Temple of Veeshan",120,126
125=sirens "Siren's Grotto",117,120
126=mischiefplane "Plane of Mischief",117
127=growthplane "Plane of Growth"
128=sleeper "Sleeper's Tomb",116
129=thurgadinb "Icewell Keep",115,118
130=erudsxing2 "Marauder's Mire"

;------Shadows of Luclin
150=shadowhaven "Shadow Haven",151,152,153,156
151=bazaar "The Bazaar",150,152,202
152=nexus "The Nexus",13,38,86,118,150,151,159,160,161,165,166,169,170,202,408
153=echo "Echo Caverns",150,157,164
154=acrylia "Acrylia Caverns",167
155=sharvahl "Shar Vahl",165,166
156=paludal "Paludal Caverns",165,166,150
157=fungusgrove "Fungus Grove",153,170
158=vexthal "Vex Thal",176
159=sseru "Sanctus Seru",152,168,174
160=katta "Katta Castellum",170,172
161=netherbian "Netherbian Lair",152,168,174
162=ssratemple "Ssraeshza Temple",164,171
163=griegsend "Grieg's End",174,175
164=thedeep "The Deep",153,162
165=shadeweaver "Shadeweaver's Thicket",155,156,202
166=hollowshade "Hollowshade Moor",155,156,167
167=grimling "Grimling Forest",154,166,172
168=mseru "Marus Seru",159,161,169
169=letalis "Mons Letalis",168,171
170=twilight "The Twilight Sea",157,160,175
171=thegrey "The Grey",162,169,175
172=tenebrous "The Tenebrous Mountains",160,167
173=maiden "The Maiden's Eye",174,176,179
174=dawnshroud "Dawnshroud Peaks",159,161,163,173
175=scarlet "The Scarlet Desert",163,170,171
176=umbral "The Umbral Plains",158,173
179=akheva "Akheva Ruins",173
180=arena2 "The Arena"
181=jaggedpine "The Jaggedpine Forest",3,182
182=nedaria "Nedaria's Landing",181
183=tutorial "Tutorial Zone"
184=load "Loading"
185=load2 "Loading"
186=hateplaneb "The Plane of Hate"
187=shadowrest "Shadowrest"
188=tutoriala "The Mines of Gloomingdeep"
189=tutorialb "The Mines of Gloomingdeep"
190=clz "Loading"

;------Planes of Power
200=codecay "Ruins of Lxanvom",203
201=pojustice "Plane of Justice",203
202=poknowledge "The Plane of Knowledge",2,25,30,47,50,54,68,78,84,93,118,151,152,165,187,203,224,344,383,395,413,414,415,448
203=potranquility "Plane of Tranquility",200,201,202,204,205,206,207,208,209,210,211,212,214,215,216,217,218,219
204=ponightmare "Plane of Nightmare",203,221
205=podisease "Plane of Disease",200,203
206=poinnovation "Plane of Innovation",203
207=potorment "Plane of Torment",203
208=povalor "Plane of Valor",203,211
209=bothunder "Torden, The Bastion of Thunder",203
210=postorms "Plane of Storms",203,209
211=hohonora "Halls of Honor",203,220,
212=solrotower "Solusek Ro's Tower",203,217
;213=powar "Plane of War"
214=potactics "Drunder, Fortress of Zek",203
215=poair "Eryslai, the Kingdom of Wind",203
216=powater "Reef of Coirnav",203
217=pofire "Doomfire, The Burning Lands",203
218=poeartha "Vegarlson, The Earthen Badlands",203,222
219=potimea "Plane of Time",203,202,459,460,461,462,463,464,465
220=hohonorb "Temple of Marr",211
221=nightmareb "Lair of Terris Thule",204
222=poearthb "Stronghold of the Twelve",218
223=potimeb "Plane of Time",219

;------Legacy of Yakesha
224=gunthak "Gulf of Gunthak",100,202,225,227
225=dulak "Dulak's Harbor",224,226
226=torgiran "Torgiran Mines",225,227
227=nadox "Crypt of Nadox",224,226,228
228=hatesfury "Hate's Fury, The Scorned Maiden",227

;------Lost Dungeons of Norrath
229=guka "The Cauldron of Lost Souls"
230=ruja "The Bloodied Quarries"
231=taka "The Sunken Library"
232=mira "The Silent Gallery"
233=mmca "The Forlorn Caverns"
234=gukb "The Drowning Crypt"
235=rujb "The Halls of War"
236=takb "The Shifting Tower"
237=mirb "The Maw of the Menagerie"
238=mmcb "The Dreary Grotto"
239=gukc "The Ancient Aqueducts"
240=rujc "The Wind Bridges"
241=takc "The Fading Temple"
242=mirc "The Spider Den"
243=mmcc "The Asylum of Invoked Stone"
244=gukd "The Mushroom Grove"
245=rujd "The Gladiator Pits"
246=takd "The Royal Observatory"
247=mird "The Hushed Banquet"
248=mmcd "The Chambers of Eternal Affliction"
249=guke "The Foreboding Prison"
250=ruje "The Drudge Hollows"
251=take "The River of Recollection"
252=mire "The Frosted Halls"
253=mmce "The Sepulcher of the Damned"
254=gukf "The Chapel of the Witnesses"
255=rujf "The Fortified Lair of the Taskmasters"
256=takf "The Sandfall Corridors"
257=mirf "The Forgotten Wastes"
258=mmcf "The Ritualistic Summoning Grounds"
259=gukg "The Root Garden"
260=rujg "The Hidden Vale"
261=takg "The Balancing Chamber"
262=mirg "The Heart of the Menagerie"
263=mmcg "The Cesspits of Putrescence"
264=gukh "The Accursed Sanctuary"
265=rujh "The Blazing Forge"
266=takh "The Sweeping Tides"
267=mirh "The Morbid Laboratory"
268=mmch "The Aisles of Blood"
269=ruji "The Arena of Chance"
270=taki "The Antiquated Palace"
271=miri "The Theater of Imprisoned Horrors"
272=mmci "The Halls of Sanguinary Rites"
273=rujj "The Barracks of War"
274=takj "The Prismatic Corridors"
275=mirj "The Grand Library"
276=mmcj "The Infernal Sanctuary"
277=chardokb "The Halls of Betrayal",103
278=soldungc "The Caverns of Exile",32

;------Gates of Discord
279=abysmal "The Abysmal Sea"
280=natimbi "Natimbi, the Broken Shores",281,293
281=qinimi "Qinimi, Court of Nihilia",280,282,283,284
282=riwwi "Riwwi, Coliseum of Games",281,283,284
283=barindu "Barindu, Hanging Gardens",281,282,284
284=ferubi "Ferubi, Forgotten Temple of Taelosia",281,282,283
285=snpool "Sewers of Nihilia, Pool of Sludge"
286=snlair "Sewers of Nihilia, Lair of Trapped Ones"
287=snplant "Sewers of Nihilia, Purifying Plant"
288=sncrematory "Sewers of Nihilia, the Crematory"
289=tipt "Tipt, Treacherous Crags",283
290=vxed "Vxed, The Crumbling Caverns",283
291=yxtta "Yxtta, Pulpit of Exiles",293
292=uqua "Uqua, The Ocean God Chantry"
293=kodtaz "Kod'Taz, Broken Trial Grounds",280,291,295
294=ikkinz "Ikkinz, Chambers of Destruction"
295=qvic "Qvic, Prayer Grounds of Calling",293,295,297
296=inktuta "Inktu`Ta, The Unmasked Chapel",295
297=txevu "Txevu, Lair of the Elite",295,298
298=tacvi "Tacvi, Seat of the Slaver",295
299=qvicb "Qvic, the Hidden Vault"
300=wallofslaughter "Wall of Slaughter",303,316,317
301=bloodfields "The Bloodfields",302,336
302=draniksscar "Dranik's Scar",301,303,335
303=causeway "Nobles' Causeway",300,302
304=chambersa "Muramite Proving Grounds"
305=chambersb "Muramite Proving Grounds"
306=chambersc "Muramite Proving Grounds"
307=chambersd "Muramite Proving Grounds"
308=chamberse "Muramite Proving Grounds"
309=chambersf "Muramite Proving Grounds"
316=provinggrounds "Muramite Proving Grounds",300,334
317=anguish "Asylum of Anguish",300

;------Omens of War
318=dranikhollowsa "Dranik's Hollows"
319=dranikhollowsb "Dranik's Hollows"
320=dranikhollowsc "Dranik's Hollows"
321=dranikhollowsd "Dranik's Hollows"
322=dranikhollowse "Dranik's Hollows"
323=dranikhollowsf "Dranik's Hollows"
324=dranikhollowsg "Dranik's Hollows"
325=dranikhollowsh "Dranik's Hollows"
326=dranikhollowsi "Dranik's Hollows"
327=dranikhollowsj "Dranik's Hollows"
328=dranikcatacombsa "Catacombs of Dranik"
329=dranikcatacombsb "Catacombs of Dranik"
330=dranikcatacombsc "Catacombs of Dranik"
331=draniksewersa "Sewers of Dranik"
332=draniksewersb "Sewers of Dranik"
333=draniksewersc "Sewers of Dranik"
334=riftseekers "Riftseekers' Sanctum",316
335=harbingers "Harbingers' Spire",302
336=dranik "The Ruined City of Dranik",301
337=broodlands "The Broodlands",27,338,340,343	
338=stillmoona "Stillmoon Temple",337,339
339=stillmoonb "The Ascent",338
340=thundercrest "Thundercrest Isles",337
341=delvea "Lavaspinner's Lair",27,337,342
342=delveb "Tirranun's Delve",341
343=thenest "The Accursed Nest",337

;------Dragons of Norrath
344=guildlobby "The Guild Lobby",202,345
345=guildhall "Guild Hall",344
346=barter "The Barter Hall"
347=illsalin "Ruins of Illsalin",362
348=illsalina "Imperial Bazaar"
349=illsalinb "Temple of the Korlach"
350=illsalinc "The Nargilor Pits"
351=dreadspire "Dreadspire Keep",358
354=drachnidhive "The Hive",358
355=drachnidhivea "Living Larder"
356=drachnidhiveb "Coven of the Skinwalkers"
357=drachnidhivec "Queen Sendaii's Lair"
358=westkorlach "Stoneroot Falls",351,354,362
359=westkorlacha "Chambers of Xill"
360=westkorlachb "Caverns of the Lost"
361=westkorlachc "Lair of the Korlach"
362=eastkorlach "Undershore",347,358,365
363=eastkorlacha "Snarlstone Dens"
364=shadowspine "Shadowspine"
365=corathus "Corathus Creep",25,362
366=corathusa "Sporali Caverns"
367=corathusb "Corathus Lair"
368=nektulosa "Shadowed Grove"
369=arcstone "Arcstone, Isle of Spirits",371
370=relic "Relic, the Artifact City",369
371=skylance "Skylance"
372=devastation "The Devastation",382
373=devastationa "The Seething Wall",372
374=rage "Sverag, Stronghold of Rage",372
375=ragea "Razorthorn, Tower of Sullon Zek",374
376=takishruins "Ruins of Takish-Hiz",378,393
377=takishruinsa "The Root of Ro",376
378=elddar "The Elddar Forest",376,379
379=elddara "Tunare's Shrine",378
380=theater "Theater of Blood"
381=theatera "Deathknell, Tower of Dissonance"

;------Prophecy of Ro
382=freeporteast "East Freeport",372,383,384,392
383=freeportwest "West Freeport",202,382,384,408
384=freeportsewers "Freeport Sewers",382,383,392
385=freeportacademy "Academy of Arcane Sciences"
386=freeporttemple "Temple of Marr"
387=freeportmilitia "Freeport Militia House"
388=freeportarena "Arena"
390=freeportcityhall "City Hall"
391=freeporttheater "Theater"
392=northro "North Desert of Ro",382,384,393,408
393=southro "South Desert of Ro",376,392,413
394=crescent "Crescent Reach",395
395=moors "Blightfire Moors",394,396,397,407
396=stonehive "Stone Hive",395
397=mesa "Goru`kar Mesa",395,398,399,403
398=roost "Blackfeather Roost",397
399=steppes "The Steppes",397,400
400=icefall "Icefall Glacier",399,401
401=valdeholm "Valdeholm",400,402
402=frostcrypt "Frostcrypt, Throne of the Shade King",401
403=sunderock "Sunderock Springs",397,404,405
404=vergalid "Vergalid Mines"
405=direwind "Direwind Cliffs",403,406
406=ashengate "Ashengate, Reliquary of the Scale",405

;------The Buried Sea
407=highpasshold "Highpass Hold",6,15,20,395
408=commonlands "The Commonlands",20,25,36,383,392
409=oceanoftears "Ocean Of Tears"
410=kithforest "Kithicor Forest"
411=befallenb "Befallen"
412=highpasskeep "HighKeep"
413=innothuleb "Innothule Swamp",47,52,65,202,393
414=toxxulia "Toxxulia Forest",24,75,202,422
415=mistythicket "The Misty Thicket",11,19,202
416=kattaCastrum "Katta Castrum",423
417=thalassius "Thalassius, the Coral Keep"
418=atiiki "Jewel of Atiiki"
419=zhisza "Zhisza, the Shissar Sanctuary",416,420
420=silyssar "Silyssar, New Chelsith",419
421=solteris "Solteris, the Throne of Ro"
422=barren "Barren Coast",414
423=buriedSea "The Buried Sea",416
424=jardelshook "Jardel's Hook"
425=monkeyrock "Monkey Rock"
426=suncrest "Suncrest Isle"
427=deadbone "Deadbone Reef"
429=blacksail "Blacksail Folly"
430=maidensgrave "Maiden's Grave"
431=redfeather "Redfeather Isle"

;------Secrets of Faydwer
432=shipmvp "The Open Sea"
433=shipmvu "The Open Sea"
434=shipuvu "The Open Sea"
435=shipmvm "The Open Sea"
436=mechanotus "Fortress Mechanotus",438,439,440,441,442
437=mansion "Meldrath's Majecstic Mansion",436,448,438
438=steamfactory "The Steam Factory",436,442,437
439=shipworkshop "S.H.I.P Workshop",436
440=gyrospireb "Gyrospire Beza",436,442
441=gyrospirez "Gyrospire Zeka",436,442
442=dragonscale "Dragonscale Hills",436,446,448
443=lopingplains "Loping Plains",444,448
444=hillsofshade "Hills of Shade",443
445=bloodmoon "Bloodmoon Keep",443
446=crystallos "Crystallos, Lair of the Awakened",442
447=guardian "The Mechamatic Guardian"
448=steamfontmts "Steamfont Mountains",55,57,202,442,443
449=cryptofshade "Crypt of Shade"
450=dragonscalea "Tinmizer's Wunderwerks"
451=dragonscaleb "Deepscar's Den"

;------Seeds of Destruction
452=oldfieldofbone "Field of Scale",453,454,455,459,460,461,462,463,464,465
453=oldkaesoraa "Kaesora Library",452
454=oldkaesorab "Hatchery Wing",452
455=oldkurn "Kurn's Tower",452
456=oldkithicor "Bloody Kithicor",457,459,460,461,462,463,464,465
457=oldcommons "Old Commonlands",456
458=oldhighpass "Highpass Hold"

459=thevoida "The Void",219,456,475,470,472,466,452
460=thevoidb "The Void",219,456,475,470,472,466,452
461=thevoidc "The Void",219,456,475,470,472,466,452
462=thevoidd "The Void",219,456,475,470,472,466,452
463=thevoide "The Void",219,456,475,470,472,466,452
464=thevoidf "The Void",219,456,475,470,472,466,452
465=thevoidg "The Void",219,456,475,470,472,466,452

466=oceangreenhills "Oceangreen Hills",12,468,459,460,461,462,463,464,465
467=oceangreenvillage "Oceangreen Village",466,469
468=oldblackburrow "Blackburrow",466
469=bertoxtemple "Temple of Bertoxxulous",467
470=discord "Korafax, Home of the Riders",471,459,460,461,462,463,464,465
471=discordtower "Citadel of the Worldslayer",470
472=oldbloodfield "Old Bloodfields",302,474,459,460,461,462,463,464,465
473=precipiceofwar "The Precipice of War"
474=olddranik "City of Dranik",472
475=toskirakk "Toskirakk",476,465,459,460,461,462,463,464,465
476=korascian "Korascian Warrens",475,477
477=rathechamber "Rathe Council Chambers",476
478=oldfieldofboneb "Field of Scale",106,455,83,459,460,461,462,463,464,465

; Zone In Locations - used to determine where to zone
; Can use different waypoints manually, "default" is used if no waypoint specified
; Format as follows:
; [shortname]
; waypoint=Y X Z Heading
;

[Qeynos]
default=590.00 -76.00 2.75 250
backup=590.00 -76.00 2.13 185.13
fromNorthQeynos=590.00 -76.00 2.75 250
fromQeynosNorthSide=464.00 -440.00 2.75 252
fromQCATGuilds=-147.00 -608.00 -24.25 135
fromErudCrossingTranslocator=15.00 176.00 3.75 90

[Qeynos2]
default=219.00 487.00 3.75 267
backup=-32.08 358.72 2.13 4.64
fromQeynosHills=1395.00 -957.50 3.75 250
fromQCat=302.00 -161.00 -13.00 348
fromPOKNOVARIATION=219.00 487.00 3.75 267
fromQCatLake=190.00 340.00 -30.00 427
fromSouthQeynos=-155.00 -7.00 2.75 2

[QRG]
default=fromQeynosHills=-611.00 114.00 3.75 2
backup=-611.00 114.00 3.13 61.09
fromQeynosHills=-611.00 114.00 3.75 2
fromJaggedpine=66.00 -511.00 42.75 256

[Qeytoqrg]
default=fromSurefall=5198.00 84.00 -2.84 286
backup=5198.00 84.00 -3.47 140.63
fromBlackburrow=3431.00 -1155.00 3.75 322
fromSurefall=5198.00 84.00 -2.84 286
fromWestKaranaNormalGameCall=1238.00 -2449.00 -2.00 63
fromWestKaranaActualZonePoint=1238.00 -2449.00 -0.59 63

;5 - Highpass - Upgraded/Inactive Zone

[Highkeep]
default=-90.00 100.00 3.75 415
backup=62.00 99.00 3.13 264.38
fromHighpassHold=-90.00 100.00 3.75 415

;8 - freeportn - Merged into freeportwest
;9 - freeportw - Merged into freeportwest
