Infiltrating the Guardian XP bug Macro

Not to beat this dead horse to death but the special things about this mission are indeed sorta special but not all that unique to this mission.

The keys are:

(1) easy way to get a shitload of suitable mobs. Since it's an instance this means you're not also grabbing every mob in an open zone, thereby lagging every other player and pissing them off, bad things to do especially if you're using MQ

(2) The shroud "trick" I think applies everywhere, right? You don't NEED to be in this instance to shroud higher-level toons down to 65 and get extra XP if it's earned while they're shrouded. Or does this only work in instances?

In any case, this instance will be done and gone by Tax Day and we just all need to remember this thread NEXT year...

yes it can be done anywhere, the key here is being able to spawn 80 mobs at will, kill them in just over a minutes, spawn 80 more.
 
Getting regular xp in this task is simple. Its getting AA's that is a chore. Ive been doing the math and trying to figure out how to keep the level 95 tank in the mix. The mobs at the CPU are actually lower level than the rest of the zone..

75 to 79 task has level 72 mobs at the CPU

Going to try a level 90 tank
 
my lvl 81 SK could BARELY handle 4, hah!

of course he is still in elegant / boomer gear and only 800 AA...
 
level 85 sk with 49300/6004 hp/ac unbuffed for the win

and emp crush 2hd'r = mass dead mobs and mortal coil for the afk factor
 
here's a dumb question...

what if I did this at lvl 55 instead of 65?

in my mind it seems like it should work the same :

lvl 55 shrouds SHOULD get exp with a lvl 81, 55 * 1.5 = 82.5 = 83 Right?
 
Edited

For those that cant handle more than 4 i edited his file to make it only spawn 4 then kill them, rinse and repeat. Of course all credit goes to the OP. Also removed the invis component to save pp, mana, whatever you use to invis.
 

Attachments

  • cpucode.mac
    4 KB · Views: 18
Last edited:
I did this over lunch but did the 55 instead of the 65 instance. I had to go back to work by the time i finally got to the CPU part (and i finally learned the zone, stupid bleach) but it was looking like i could do at least 12 np.

I would assume that the exp gain for 55 and 65 shrouds should be pretty much the same? we will see.
 
You dont have to do any of the quest, just run your killing toon up to the top and enable the bot, if that dont work edit his bot to 993333 instead of the numbers he is using.
 
really? haha, now i feel really dumb!

thank you VERY much for filling me in on that, that saves me like 30 min of screwing around.
 
No problem, it takes about 4 minutes to run to the top even with selo's so dont feel bad. And the one mac i edited doesnt invis and is already edited to /say 993333 instead.
 
For some of us who are too lazy to run, MQ2AdvPath guardian settings that starts from the second elevator in room with the sentries MG0, MG2, MG3, MG4 path for each separate floor. Shrink helps. Path MG3 runs you past a see invis warder where I normally pause kill it and then continue... forgetting to kill it = train.
Code:
[MG2]
1=276.99 26.36 -554.71 
2=294.90 25.70 -555.88 
3=300.08 25.53 -554.31 
4=317.40 26.13 -555.03 
5=323.08 26.41 -555.50 
6=328.24 26.85 -556.12 
7=333.23 27.79 -556.12 
8=338.26 29.05 -556.12 
9=343.11 30.80 -556.12 
10=347.74 33.14 -556.12 
11=354.72 40.90 -556.12 
12=357.01 45.51 -556.12 
13=360.94 87.34 -553.69 
14=361.29 92.57 -555.84 
15=359.97 97.77 -555.88 
16=350.66 101.24 -555.88 
17=324.45 102.34 -555.88 
18=319.11 102.57 -555.88 
19=314.09 103.84 -555.88 
20=310.89 107.69 -555.88 
21=313.27 122.95 -555.88 
22=314.01 128.15 -555.88 
23=308.76 164.62 -555.88 
24=307.80 169.87 -555.88 
25=305.20 174.20 -555.88 
26=295.16 176.30 -555.88 
27=289.92 176.70 -555.88 
28=279.91 179.67 -555.88 
29=274.84 181.76 -555.88 
30=270.95 185.03 -555.88 
31=267.76 194.98 -555.88 
32=266.38 200.09 -555.88 
33=265.55 205.37 -555.88 
34=265.05 210.41 -555.88 
35=263.92 252.27 -555.88 
36=263.51 257.48 -555.88 
37=261.08 261.98 -555.89 
38=240.64 264.15 -555.46 
39=93.55 260.69 -556.15 
40=88.19 260.45 -556.15 
41=83.34 258.67 -556.15 
42=80.64 254.23 -556.36 
43=79.04 249.17 -555.71 
44=76.61 244.62 -554.77 
45=73.03 240.47 -556.04 
46=70.04 230.71 -556.15 
47=69.53 225.42 -556.15 
48=67.40 183.00 -556.15 
49=67.42 177.61 -556.15 
50=69.54 172.93 -556.15 
51=79.22 169.22 -556.15 
52=89.72 167.14 -556.15 
53=94.89 166.47 -556.15 
54=100.20 165.95 -556.15 
55=126.70 165.46 -555.23 
56=137.29 164.69 -556.15 
57=142.66 164.15 -556.15 
58=152.43 160.50 -556.15 
59=156.91 157.69 -556.15 
60=161.54 148.47 -556.15 
61=163.91 138.08 -556.15 
62=164.53 133.01 -556.15 
63=164.29 127.68 -556.15 
64=163.71 122.28 -556.15 
65=162.67 106.39 -556.15 
66=162.10 101.31 -556.15 
67=155.34 92.64 -556.15 
68=151.19 89.29 -556.15 
69=146.10 88.20 -556.15 
70=140.73 88.60 -556.15 
71=130.13 87.76 -556.15 
72=39.49 81.92 -555.87 
73=34.29 81.63 -555.87 
74=-70.38 98.05 -555.87 
75=-75.64 99.02 -555.87 
76=-80.30 101.54 -555.87 
77=-83.23 105.89 -555.87 
78=-85.38 110.64 -555.87 
79=-85.72 115.89 -555.87 
80=-80.20 152.36 -555.87 
81=-79.28 157.69 -555.87 
82=-78.97 162.80 -555.87 
83=-81.13 167.49 -555.87 
84=-84.53 171.39 -555.87 
85=-94.36 173.49 -555.89 
86=-110.05 172.02 -553.45 
87=-131.05 170.91 -556.15 
88=-141.67 170.04 -556.15 
89=-146.84 169.12 -556.15 
90=-157.26 157.51 -556.15 
91=-159.98 153.07 -556.15 
92=-160.86 147.87 -556.15 
93=-160.70 142.45 -556.15 
94=-165.88 111.02 -556.15 
95=-167.13 105.91 -556.15 
96=-170.26 101.89 -556.15 
97=-190.25 94.44 -556.15 
98=-195.20 92.97 -556.15 
99=-200.56 92.56 -556.15 
100=-205.82 92.29 -555.07 
101=-242.19 84.63 -556.90 
102=-267.91 77.75 -556.04 
103=-273.03 76.33 -557.13 
104=-283.41 74.52 -557.13 
105=-294.00 73.73 -557.13 
106=-299.31 73.62 -557.13 
107=-315.17 74.66 -556.90 
108=-341.51 75.50 -557.13 
109=-346.82 75.62 -557.13 
110=-383.48 74.76 -557.13 
111=-388.75 74.20 -557.13 
112=-398.56 70.94 -557.13 
113=-403.33 68.93 -557.13 
114=-407.24 65.64 -557.13 
115=-411.86 50.51 -557.13 
116=-414.15 35.02 -557.13 
117=-414.54 29.76 -557.13 
118=-412.85 19.48 -557.13 
119=-411.76 14.32 -557.13 
120=-401.74 2.62 -557.13 
121=-397.77 -0.88 -557.13 
122=-393.51 -3.87 -557.13 
123=-383.08 -3.86 -557.13 
124=-324.73 -3.92 -557.13 
125=-319.47 -3.98 -556.04 
126=-293.27 -6.95 -557.13 
127=-288.17 -8.02 -557.13 
128=-271.39 -20.78 -556.94 
129=-267.33 -24.28 -557.13 
130=-264.90 -28.77 -557.13 
131=-264.89 -34.06 -557.13 
132=-260.67 -153.81 -556.91 
133=-260.43 -159.04 -556.91 
134=-258.99 -163.89 -556.91 
135=-254.92 -167.03 -556.91 
136=-250.13 -169.13 -556.91 
137=-225.55 -188.71 -556.91 
138=-221.52 -192.08 -556.91 
139=-217.04 -194.78 -556.91 
140=-201.59 -192.23 -556.91 
141=-196.45 -191.06 -556.91 
142=-191.21 -190.57 -556.91 
143=-185.80 -190.20 -556.91 
144=-132.98 -191.42 -556.91 
145=-91.51 -194.37 -557.13 
146=-86.27 -194.85 -557.13 
147=-81.11 -196.40 -557.13 
148=-76.26 -198.26 -557.13 
149=-66.18 -210.20 -557.13 
150=-63.73 -214.80 -557.13 
151=-62.34 -225.23 -557.13 
152=-61.68 -256.40 -555.79 
[MG3]
1=-831.12 -158.26 -377.14 
2=-820.31 -158.79 -377.14 
3=-815.17 -159.02 -375.78 
4=-784.07 -158.31 -377.38 
5=-773.89 -156.43 -377.38 
6=-768.79 -155.01 -377.38 
7=-764.08 -152.87 -377.38 
8=-760.14 -148.98 -377.38 
9=-756.77 -144.95 -377.38 
10=-755.20 -139.96 -377.38 
11=-754.74 -134.81 -377.38 
12=-756.02 -119.06 -376.32 
13=-757.28 -98.38 -375.99 
14=-757.54 -93.14 -377.25 
15=-757.21 -87.85 -377.28 
16=-754.68 -83.44 -377.30 
17=-751.56 -79.23 -377.31 
18=-748.96 -74.62 -377.33 
19=-745.61 -70.11 -377.35 
20=-735.68 -68.06 -377.35 
21=-730.31 -67.85 -377.35 
22=-704.03 -63.82 -377.35 
23=-656.96 -58.41 -377.35 
24=-651.67 -58.26 -377.35 
25=-647.15 -60.43 -377.35 
26=-637.53 -84.40 -377.35 
27=-635.73 -89.34 -377.35 
28=-631.01 -109.64 -377.35 
29=-629.81 -114.71 -377.35 
30=-627.43 -119.26 -377.35 
31=-596.65 -124.38 -377.35 
32=-459.96 -123.11 -378.82 
33=-454.79 -123.04 -378.82 
34=-449.46 -122.33 -378.82 
35=-440.93 -116.52 -378.82 
36=-436.73 -113.27 -378.82 
37=-433.53 -109.21 -378.82 
38=-431.47 -98.94 -378.82 
39=-430.67 -93.79 -378.82 
40=-429.89 -88.38 -378.82 
41=-428.22 -62.15 -378.82 
42=-427.89 -56.93 -378.82 
43=-426.76 -51.80 -378.82 
44=-424.00 -47.41 -378.82 
45=-420.94 -43.07 -378.82 
46=-417.06 -39.76 -378.82 
47=-411.93 -38.65 -378.82 
48=-406.50 -38.03 -378.82 
49=-295.00 -43.40 -378.82 
50=-273.73 -43.62 -378.25 
51=-268.48 -43.62 -378.25 
52=-247.28 -42.65 -378.49 
53=-241.88 -42.38 -378.49 
54=-217.69 33.26 -378.48 
55=-216.29 38.09 -378.48 
56=-141.14 40.03 -378.38 
57=-136.91 71.15 -378.38 
58=-136.14 76.29 -378.38 
59=-133.37 80.62 -378.38 
60=-128.74 83.05 -378.38 
61=-123.86 85.28 -378.38 
62=-118.87 86.70 -378.38 
63=-113.53 85.92 -378.38 
64=-108.21 84.76 -378.38 
65=-97.56 84.46 -378.38 
66=-92.04 84.54 -378.38 
67=71.42 108.55 -378.38 
68=76.65 109.21 -378.38 
69=81.84 108.24 -378.38 
70=101.97 91.24 -378.38 
71=105.84 87.91 -378.38 
72=110.16 84.78 -378.38 
73=114.51 81.88 -378.38 
74=157.43 62.50 -378.38 
75=162.16 60.37 -378.38 
76=166.45 57.34 -378.38 
77=164.41 31.92 -378.38 
78=163.46 26.70 -378.38 
79=162.58 16.29 -378.38 
80=161.40 5.80 -378.38 
81=152.35 -40.88 -378.38 
82=151.47 -46.08 -378.38 
83=153.40 -56.51 -378.38 
84=156.25 -66.31 -378.38 
85=158.80 -76.71 -378.38 
86=159.82 -81.80 -378.38 
87=160.49 -92.12 -378.38 
88=160.74 -97.39 -378.38 
89=159.36 -139.04 -373.29 
90=128.43 -153.93 -365.98 
91=49.99 -176.78 -342.01 
92=13.70 -179.10 -335.22 
93=8.53 -179.40 -335.22 
94=14.49 -105.53 -337.55 
95=24.12 -102.28 -337.55 
96=50.40 -98.73 -337.55 
97=55.75 -97.93 -337.55 
98=81.42 -91.94 -337.55 
99=86.57 -90.66 -337.55 
100=94.64 -84.23 -337.55 
101=97.79 -79.94 -337.55 
102=111.51 -46.06 -337.55 
103=113.56 -41.20 -337.55 
104=116.55 -36.89 -337.55 
105=119.85 -32.66 -337.55 
106=123.78 -22.91 -337.55 
107=125.36 -17.82 -337.55 
108=128.51 19.07 -337.55 
109=126.80 61.33 -337.55 
110=126.54 66.62 -337.55 
111=126.81 71.83 -338.79 
112=130.07 76.15 -338.79 
113=140.29 77.11 -338.79 
114=150.63 76.27 -338.79 
115=160.98 75.17 -338.79 
116=202.46 74.28 -340.39 
117=212.82 73.63 -340.39 
118=218.02 72.85 -340.39 
119=222.56 70.43 -340.39 
120=226.76 67.41 -340.39 
121=230.45 63.76 -340.39 
122=232.57 53.55 -340.39 
123=233.07 17.00 -339.30 
124=233.91 6.53 -340.39 
125=234.33 -45.80 -340.39 
126=234.48 -50.97 -340.39 
127=238.98 -60.25 -340.39 
128=241.82 -64.74 -340.39 
129=245.51 -68.28 -340.39 
130=255.70 -70.73 -340.39 
131=260.97 -71.74 -340.39 
132=271.36 -72.51 -340.39 
133=276.78 -72.85 -339.30 
134=287.20 -72.59 -339.50 
135=333.65 -72.34 -340.37 
136=338.98 -72.34 -340.39 
137=375.19 -73.63 -340.41 
138=380.34 -73.82 -339.86 
139=385.54 -74.62 -341.76 
140=389.81 -77.34 -341.76 
141=393.79 -80.42 -341.76 
142=421.87 -94.28 -341.76 
143=426.47 -96.51 -341.76 
144=430.74 -100.19 -341.76 
145=433.44 -103.99 -339.36 
146=435.33 -107.98 -336.67 
147=435.18 -130.73 -321.36 
148=434.83 -135.20 -318.25 
149=434.03 -140.29 -316.60 
150=432.03 -144.98 -316.60 
151=422.62 -148.55 -314.59 
152=379.00 -148.62 -297.15 
153=347.96 -145.66 -297.15 
154=342.85 -144.72 -297.15 
155=338.87 -141.65 -297.15 
156=336.94 -137.02 -297.15 
157=335.19 -132.07 -297.15 
158=333.96 -121.88 -297.15 
159=333.73 -116.74 -297.15 
160=337.18 -80.61 -297.15 
161=337.32 -75.48 -297.15 
162=337.30 -70.35 -297.15 
163=336.61 -65.26 -297.15 
164=335.67 -59.87 -297.15 
165=332.93 -49.98 -297.15 
166=331.02 -45.15 -297.15 
167=327.22 -41.87 -297.15 
168=322.10 -41.18 -297.15 
169=317.05 -40.87 -297.15 
[MG4]
1=287.20 -42.94 -242.39 
2=308.50 -43.20 -242.39 
3=313.65 -43.28 -242.39 
4=318.70 -44.10 -242.39 
5=322.41 -47.49 -242.39 
6=325.85 -94.04 -230.55 
7=326.27 -120.00 -221.52 
8=326.33 -125.16 -221.45 
9=325.65 -130.22 -221.45 
10=321.89 -134.28 -221.45 
11=295.90 -136.09 -221.45 
12=290.75 -135.95 -221.45 
13=286.31 -133.54 -221.45 
14=289.74 -102.93 -216.23 
15=291.29 -87.50 -211.12 
16=291.68 -82.22 -209.41 
17=296.26 102.13 -202.57 
18=360.07 146.98 -202.57 
19=363.94 213.74 -203.24 
20=363.81 219.04 -203.24 
21=354.05 231.35 -203.24 
22=350.32 234.90 -203.24 
23=341.41 240.10 -203.24 
24=336.51 241.84 -203.24 
25=331.25 242.21 -203.24 
26=326.00 242.29 -202.31 
27=320.76 241.81 -203.01 
28=297.17 231.20 -203.01 
29=292.37 229.02 -203.01 
30=276.85 226.21 -203.24 
31=266.21 225.05 -202.08 
32=199.48 227.16 -203.24 
33=192.79 244.94 -202.31 
34=188.08 286.44 -203.24 
35=187.09 291.56 -203.24 
36=183.97 295.55 -203.24 
37=179.15 297.49 -203.24 
38=174.21 299.01 -203.24 
39=106.50 296.93 -203.24 
40=101.22 296.43 -203.24 
41=96.43 293.48 -203.24 
42=94.46 288.70 -203.24 
43=93.05 283.65 -203.24 
44=93.30 273.14 -203.24 
45=94.64 173.96 -201.38 
46=94.69 168.90 -201.23 
47=94.10 164.13 -202.61 
48=90.97 160.07 -202.61 
49=7.65 164.94 -202.61 
50=-85.97 167.36 -202.18 
51=-92.91 190.85 -202.65 
52=-93.79 196.00 -203.24 
53=-102.43 214.89 -203.33 
54=-104.96 219.36 -203.24 
55=-108.89 222.66 -203.24 
56=-113.23 225.53 -203.24 
57=-170.46 225.81 -203.24 
58=-175.68 225.57 -203.24 
59=-180.62 223.74 -203.24 
60=-183.58 219.57 -203.24 
61=-186.07 214.91 -203.24 
62=-189.71 173.45 -203.24 
63=-189.97 168.24 -203.24 
64=-190.83 162.95 -203.24 
65=-203.62 155.06 -203.24 
66=-208.45 153.14 -203.24 
67=-271.24 155.38 -203.34 
68=-276.42 155.76 -203.24 
69=-281.27 157.38 -203.24 
70=-285.62 166.66 -203.24 
71=-286.93 171.76 -203.24 
72=-286.17 260.74 -202.38 
73=-288.56 271.00 -203.24 
74=-289.86 275.87 -203.24 
75=-337.13 275.38 -203.24 
76=-342.36 275.30 -203.24 
77=-347.54 274.38 -203.24 
78=-352.63 272.85 -203.24 
79=-357.35 270.80 -203.24 
80=-361.03 267.22 -203.24 
81=-364.42 263.22 -203.24 
82=-365.81 253.32 -203.24 
83=-364.79 227.03 -203.24 
84=-364.84 222.00 -203.24 
85=-369.04 212.58 -203.24 
86=-371.59 208.10 -203.24 
87=-374.79 204.04 -203.24 
88=-410.70 202.26 -203.01 
89=-441.93 199.90 -201.19 
90=-447.09 199.56 -203.36 
91=-455.48 211.88 -203.45 
92=-459.95 226.97 -203.45 
93=-461.21 232.05 -203.45 
94=-466.25 262.77 -203.45 
95=-467.12 267.97 -203.45 
96=-468.63 272.99 -203.45 
97=-470.49 278.09 -203.45 
98=-580.38 278.84 -203.45 
99=-590.11 262.91 -201.63 
100=-596.56 255.12 -201.11 
101=-600.47 251.62 -200.52 
102=-617.71 232.29 -194.06 
103=-621.00 228.30 -192.88 
104=-627.27 209.01 -185.42 
105=-628.79 199.00 -181.95 
106=-628.70 193.72 -180.24 
107=-626.32 189.28 -180.24 
108=-621.72 187.10 -180.24 
109=-616.79 185.57 -180.24 
110=-606.41 185.04 -180.24 
111=-601.12 184.98 -180.18 
112=-595.90 184.32 -180.13 
113=-595.50 174.64 -179.86 
114=-596.84 169.53 -180.89 
115=-592.54 160.69 -185.34 
116=-589.38 156.78 -187.47 
117=-573.53 144.47 -196.37 
118=-564.99 139.94 -199.73 
119=-560.06 138.22 -201.04 
120=-556.19 141.73 -202.25 
121=-555.13 146.79 -203.30 
122=-551.78 172.67 -203.32 
123=-550.61 178.01 -203.32 
124=-547.10 181.75 -203.32 
125=-541.63 181.33 -203.32 
126=-523.15 184.71 -212.41 
127=-518.70 185.66 -215.08 
128=-509.67 189.83 -219.62 
129=-505.38 192.48 -222.05 
130=-502.48 196.64 -223.81 
131=-501.72 206.87 -225.42 
132=-497.16 243.22 -226.41 
133=-496.45 248.45 -227.35 
134=-494.10 258.52 -227.35 
135=-492.61 263.65 -227.35 
136=-489.94 268.10 -227.35 
137=-486.63 272.12 -227.35 
138=-471.54 276.71 -227.35 
139=-466.51 277.83 -227.35 
140=-461.08 278.74 -227.35 
141=-434.56 278.60 -225.51 
[MG0]
1=-204.59 270.73 -858.94 
2=-230.25 289.27 -858.94 
3=-234.54 292.30 -858.94 
4=-244.40 296.12 -858.94 
5=-249.21 297.66 -858.94 
6=-254.38 297.99 -858.94 
7=-273.50 289.78 -858.94 
8=-278.36 287.60 -858.94 
9=-286.75 281.35 -858.95 
10=-290.56 278.00 -858.95 
11=-297.36 270.08 -858.95 
12=-302.97 261.22 -858.95 
13=-305.04 256.51 -858.95 
14=-306.25 246.11 -858.96 
15=-306.00 235.61 -858.96 
16=-305.53 230.44 -858.96 
17=-298.32 217.64 -854.66 
18=-291.64 209.93 -850.57 
19=-288.31 206.61 -848.78 
20=-284.09 203.63 -846.64 
21=-279.74 200.80 -844.51 
22=-260.39 193.26 -837.19 
23=-255.30 191.76 -835.24 
24=-239.67 192.05 -829.14 
25=-229.55 193.94 -825.07 
26=-225.02 195.20 -823.17 
27=-220.21 196.87 -820.88 
28=-215.35 198.81 -818.66 
29=-206.72 203.26 -814.67 
30=-202.20 206.07 -812.76 
31=-194.84 213.40 -809.04 
32=-187.65 221.01 -804.97 
33=-184.41 225.12 -802.88 
34=-177.24 254.86 -791.87 
35=-176.22 259.99 -789.95 
36=-179.98 280.34 -785.77 
37=-183.00 290.22 -783.94 
38=-184.80 295.05 -783.00 
39=-190.52 303.55 -782.12 
40=-193.64 307.71 -781.84 
41=-196.99 311.59 -781.55 
42=-200.42 315.47 -781.25 
43=-208.81 321.48 -780.64 
44=-213.36 323.90 -780.50 
45=-243.71 330.76 -780.76 
46=-248.80 331.67 -780.61 
47=-264.20 329.74 -779.28 
48=-269.24 328.49 -778.85 
49=-277.00 321.66 -778.85 
50=-280.50 317.62 -778.85 
51=-282.86 307.14 -778.85 
52=-285.04 280.81 -778.85 
53=-285.41 275.73 -778.00 
54=-286.15 249.70 -779.09 
55=-285.12 202.32 -779.09 
56=-280.26 193.67 -779.09 
57=-276.31 190.24 -779.09 
58=-271.64 187.56 -779.09 
59=-266.81 185.57 -779.09 
60=-261.64 184.49 -779.09 
61=-251.12 183.21 -779.09 
62=-224.58 182.12 -779.09 
63=-219.48 181.70 -779.09 
64=-214.91 179.19 -779.09 
65=-212.15 174.62 -779.09 
66=-209.77 170.07 -779.09 
67=-207.93 165.07 -779.09 
68=-205.99 154.71 -779.09 
69=-205.54 149.49 -779.09 
70=-205.43 138.91 -778.85 
71=-208.56 7.19 -778.85 
72=-208.38 -3.31 -779.09 
73=-207.78 -8.61 -779.09 
74=-203.76 -18.16 -779.09 
75=-198.68 -27.34 -779.09 
76=-195.85 -31.72 -779.09 
77=-191.80 -34.98 -779.09 
78=-187.17 -37.48 -779.09 
79=-182.25 -39.19 -779.09 
80=-177.00 -39.13 -779.09 
81=-171.73 -38.88 -779.09 
82=-145.65 -36.07 -779.09 
83=-140.37 -35.33 -779.09 
84=-132.00 -29.47 -779.09 
85=-128.42 -25.60 -779.09 
86=-125.84 -15.33 -779.09 
87=-124.85 0.13 -779.09 
88=-124.98 30.99 -778.65 
89=-125.02 36.20 -778.55 
90=-120.11 37.53 -778.51 
91=-109.87 37.31 -778.36 
92=-104.69 37.68 -778.29 
93=118.92 37.78 -778.86 
94=124.12 37.58 -778.86 
95=124.56 2.21 -778.00 
96=124.11 -3.09 -779.09 
97=124.01 -55.73 -779.09 
98=126.06 -71.53 -779.09 
99=127.08 -76.72 -779.09 
100=133.54 -84.54 -779.09 
101=137.65 -87.68 -779.09 
102=179.14 -90.79 -779.09 
103=184.63 -91.15 -779.09 
104=193.86 -95.92 -779.09 
105=198.17 -98.79 -779.09 
106=201.41 -102.79 -779.09 
107=204.36 -118.20 -779.09 
108=205.18 -123.28 -779.09 
109=205.77 -133.71 -778.07 
110=206.01 -139.15 -778.85 
111=205.36 -149.69 -778.00 
112=205.49 -159.87 -779.09 
113=205.77 -165.10 -779.09 
114=209.25 -175.02 -779.09 
115=211.61 -179.62 -779.09 
116=224.66 -188.04 -779.09 
117=229.38 -190.28 -779.09 
118=266.03 -186.19 -779.09 
119=271.11 -185.37 -779.09 
120=275.83 -183.33 -779.09 
121=281.11 -174.21 -779.09 
122=283.25 -169.16 -779.09 
123=288.01 -116.92 -779.09 
124=288.48 -111.71 -779.09 
125=289.97 -106.72 -779.09 
126=293.32 -102.66 -779.09 
127=296.94 -98.73 -779.09 
128=321.69 -91.50 -779.09 
129=332.04 -90.53 -779.09 
130=337.47 -90.47 -779.09 
131=347.82 -92.34 -779.09 
132=352.91 -93.60 -779.09 
133=362.56 -105.47 -779.09 
134=365.11 -109.97 -779.09 
135=366.05 -120.19 -779.09 
136=364.88 -152.46 -778.66 
137=365.94 -204.87 -777.20 
138=366.05 -209.98 -778.85 
139=365.39 -215.09 -778.85 
140=361.60 -219.19 -778.85 
141=356.58 -220.39 -778.85 
142=361.42 -222.18 -778.85 
143=366.50 -223.14 -778.85 
144=380.29 -230.25 -778.85 
145=384.75 -232.86 -778.85 
146=399.65 -237.16 -780.13 
147=404.65 -238.42 -780.63 
148=409.85 -238.71 -780.75 
149=415.01 -238.49 -780.71 
150=429.90 -233.91 -780.58 
151=434.90 -232.19 -780.53 
152=439.54 -230.07 -780.49 
153=443.99 -227.36 -780.74 
154=448.21 -224.32 -781.05 
155=452.22 -220.98 -781.36 
156=455.69 -217.21 -781.65 
157=459.13 -213.32 -781.95 
158=464.97 -204.66 -782.53 
159=467.49 -200.02 -783.47 
160=475.23 -169.75 -789.03 
161=476.43 -164.76 -790.86 
162=475.55 -154.99 -794.54 
163=474.07 -150.02 -796.22 
164=465.71 -136.84 -801.53 
165=459.17 -128.54 -805.66 
166=438.70 -107.56 -816.84 
167=435.08 -104.07 -819.04 
168=430.88 -101.98 -820.92 
169=426.32 -100.76 -822.75 
170=397.03 -102.56 -834.13 
171=372.63 -108.95 -843.44 
172=368.10 -110.28 -845.17 
173=363.47 -112.46 -847.55 
174=360.33 -116.36 -849.70 
175=357.51 -120.67 -851.78 
176=349.73 -134.24 -858.18 
177=343.45 -148.49 -860.23 
178=340.84 -158.42 -860.23 
179=340.00 -163.59 -860.23 
180=339.73 -168.69 -860.23 
181=363.07 -196.07 -860.23 
182=367.84 -193.78 -860.23 
183=370.01 -189.05 -860.23 
184=371.23 -183.97 -860.23 
185=371.94 -178.87 -860.23 
186=370.95 -173.81 -860.23 
187=433.49 -169.69 -860.17 
188=438.68 -169.41 -860.17 
189=443.74 -168.13 -860.17 
190=451.27 -161.17 -860.17 
191=454.66 -157.24 -860.17 
192=456.40 -152.38 -860.17 
193=457.63 -147.28 -860.17 
194=460.72 -111.02 -860.17 
195=461.13 -105.79 -860.17 
196=462.49 -100.88 -860.17 
197=466.25 -97.37 -860.17 
198=470.68 -94.68 -860.17 
199=480.90 -93.48 -860.17 
200=486.21 -93.35 -860.17 
201=496.55 -92.03 -860.17 
202=516.73 -90.03 -857.21 
203=526.94 -89.43 -859.93 
204=537.17 -89.51 -859.93
 
Last edited:
How do i get this working? i saved it to the advpath folder as a config file, never used this plugin so lol
 
text shoud go in MacroQuest2>MQ2AdvPath>guardian.ini as there dosent appear to be a different file for regualar MG and anniversay MG zones.
With MQ2AdvPath loaded head to first starting point which is the exit from the second elevator and /play MG0 to run you to teleporter A-A or whatever on the map. Each path runs you from the teleporter to the next for each progressiv level.
 
They are fixing this, in the patch note " A known exploit is getting fixeD" or some shit, we are assuming its this
 
The only part of this that MIGHT be considered an exploit is the spawning of mass amounts of mobs with the wrong codes. If they don't spawn anymore, there is no reason to even keep the codes in. Either they will only spawn 4 at a time, or there is something else they are fixing. This mission was exactly this way last year and they didn't touch it.
 
I agree with you, and i know this 100%, Im reading from what i saw on the notes, and i also seen multiple guides shrouding and going into event. So just a thought
 
Dude,

I just posted the patch notes. There is nothing in them about changing this mission.
 
I've never used shrouds before, not alot of info on Google about them.

Once you shroud, do you get the exp right then, or after you transform back into your toon?