Any see a pattern here?

Mponthepc

Big Gnobody
Joined
Mar 16, 2006
Messages
96
Reaction score
1
Points
0
I'm looking at some data in EQ achievement links, I think somehow these translate to time. Taking a look below with the time on the left and the string on the right does anyone see a pattern here? I see 07 in there which is today's day part of the date, but maybe I'm seeing things. The hour may be off by 3 hours, since I am on EST and SoE is on PST.

[11/07/2011 18:18:15] 1320707903
[11/07/2011 18:18:16] 1320707903
[11/07/2011 18:37:33] 1320709060
[11/07/2011 18:37:33] 1320709060
[11/07/2011 18:37:51] 1320709078
[11/07/2011 18:37:51] 1320709078
[11/07/2011 19:58:41] 1320713934
[11/07/2011 21:03:20] 1320717814
[11/07/2011 21:13:37] 1320718418
[11/07/2011 21:15:44] 1320718544
[11/07/2011 21:16:16] 1320718573
[11/07/2011 21:17:12] 1320718632
[11/07/2011 21:17:29] 1320718648
 
The numbers on the right are unix timestamps. The left date is the same in normal human readable format.
 
Yep, do the math, it'll come out right.

POSIX time = number of seconds since midnight UTC of Jan 1, 1970 - excluding leap seconds.

htw
 
Thanks, I should have seen that. I was over thinking it. So the link string is constructed with:

3Animous^1870460^0^255^1320773462^'Hunter of The Library

3ToonName^AchievemntID^Dunno^Dunno^Epoch^'Ach Name